Описание
An continuation of [Relics Of Gaming](https://www.curseforge.com/minecraft/mc-mods/relics-of-gaming) mod that add famous weapons from games compatible with [Epic Fight](https://modrinth.com/mod/epic-fight) and [Better Combat](https://modrinth.com/mod/better-combat)
featuring high quality 3D models and some weapons have special abilities, for the emissive textures to work you'll need optfine
Genshin Weapons Abilities
| Name | Ability
|---------------------|---------------------
| Harbinger Of Dawn | When health above 90% add strenght effect.
| Debate Club | Attacks has 50% of dealing an additional 60% DMG.
| Halberd | 30% chance of dealing additional damage.
| Fillet Blade | On hit,has 40% chance to deal 140% ATK DMG to a single enemy.
| Ferrous Shadow | When HP falls below 70%,increases Attack DMG by 30%.
| The Black Sword | Increases DMG dealt by Attacks by 20%. Additionally,regenerates health when scores a CRIT Hit.
| White Iron Greatsword | Defeating an opponent restores HP.
| White Tassel | Increases Attack DMG by 24%.
| Skyrider Greatsword | Attacks increase ATK by 60% for 8s. Max 4 stacks.
| Whiteblind | Attacks increase ATK and DEF by 60% for 8s. Max 4 stacks.
| The Bell | When health is below 50% set resistance effect. When under resistance effect set strenght effect.
| The Flute | Normal or Charged Attacks grant a Harmonic on hits. Gaining 5 Harmonics triggers the power of music and deals 100% ATK DMG to surrounding enemies.
| Prototype Archaic | On hit,Normal or Charged Attacks have a 50% chance to deal an additional DMG to opponents within a small AoE.
| Prototype Starglitter | Attacks increase ATK by 4% for 8s. Max 4 stacks.
| Prototype Rancour | Attacks increase ATK by 4% for 8s. Max 4 stacks.
| Favonius Greatsword | Hits have a 60% chance to generate a small amount of Elemental Particles.
| Favonius Lance | Hits have a 60% chance to generate a small amount of Elemental Particles
| Favonius Sword | Hits have a 60% chance to generate a small amount of Elemental Particles
| Dragonspine Spear | Attacks has a 60% chance of dropping an Everfrost Icicle above them
| Snow-Tombed Starsilver | Attacks has a 60% chance of dropping an Everfrost Icicle above them
| Sky Ward Blade | When in hand add strenght and speed effect. Attacks have a 60% chance to create a vacuum blade
| Sky Ward Pride | When in hand add strenght and speed effect. Attacks have a 60% chance to create a vacuum blade
| Sky Ward Spine | When in hand add strenght and speed effect. Attacks have a 60% chance to create a vacuum blade
| Wolf's Gravestone | When in hand add strenght effect attacks against opponents with less than 30% HP set effect weakness to target and strenght to user
| The Unforged | When in hand set effect resistance. Scoring hits on opponents set effect strenght. Max 2 stacks.
| Vortex Vanquisher | When in hand set effect resistance. Scoring hits on opponents set effect strenght. Max 2 stacks.
| Summit Shaper | When in hand set effect resistance. Scoring hits on opponents set effect strenght. Max 2 stacks.
| Aquila Favonia | ATK is increased by 20%. When taking damage regenerate HP
| Song of Broken Pines | When attacks hit opponents,the character gains a Sigil of Whispers. When you possess four Sigils of Whispers,all of them will be consumed and will have the strenght effect
| Freedom-Sworn | When attacks hit opponents,the character gains a Sigil of Rebellion. When you possess two Sigils of Rebellions,all of them will be consumed and will have the strenght effect
| Primordial Jade Cutter | HP increased by 20%. Additionally,provides an ATK Bonus based on 12% of the wielder's Max HP.
| Primordial Jade Winged-Spear | On hit,increases ATK by 10% for 8s. Max 7 stacks.While in possession of the maximum possible stacks,DMG dealt is increased by 12%.
| Staff of Homa | HP increased by 20%. Additionally,provides an ATK Bonus based on 40% of the wielder's Max HP. When the wielder's HP is less than 50%,set effect strenght.
| Skyward Harp | Hits have a 60% chance to inflict a small AoE attack and to create a vacuum blade
| Amenoma Kageuchi | When attacks hit opponents, the character gains a Succession Seed. When you possess three Succession Seeds, all of them will be consumed and will have the strenght effect
| Katsuragikiri Nagamasa | When attacks hit opponents, the character gains a Succession Seed. When you possess three Succession Seeds, all of them will be consumed and will have the strenght effect
| Kitain Cross Spear | When attacks hit opponents, the character gains a Succession Seed. When you possess three Succession Seeds, all of them will be consumed and will have the strenght effect
| Hamayumi | When attacks hit opponents, the character gains a Succession Seed. When you possess three Succession Seeds, all of them will be consumed and will have the strenght effect
| Akuoumaru | For every point of the experience, increase the DMG by 0.21%.
| Wavebreaker's Fin | For every point of the experience, increase the DMG by 0.21%.
| Luxurious Sea-Lord | Attacks has a 50% chance of summoning a huge onrush of tuna that deals 100% ATK DMG.
| Mistsplitter Reforged | Gain 12% DMG Bonus and receive the might of the Mistsplitter's Emblem. At stack levels 1/2/3, Mistsplitter's Emblem provides a 8/16/28% DMG Bonus.
| Redhorn Stonethresher | DEF is increased. Attack DMG is increased by 40% of DEF.
| Engulfing Lightning | ATK increased by 28% of EXP level.
| Thundering Pulse | Increases ATK by 20% and grants the might of the Thunder Emblem. At stack levels 1/2/3, the Thunder Emblem increases Attack DMG by 12/24/40%.













I couldn't figure out how to add an entity as obj model
Config for battle auto switch items
battle_autoswitch_items = ["rogcontinued:beastlord2", "rogcontinued:dragonslayer", "rogcontinued:stonesword", "rogcontinued:boken", "rogcontinued:bustersword", "rogcontinued:hfblade", "rogcontinued:katana", "rogcontinued:virtuouscontract", "rogcontinued:lanceoflonginus", "rogcontinued:sgguitar", "rogcontinued:giantjawblade", "rogcontinued:bonebludgeon", "rogcontinued:bonehatchets", "rogcontinued:bonelance", "rogcontinued:boneshotel", "rogcontinued:wastergreatsword", "rogcontinued:skywardblade", "rogcontinued:skywardpride", "rogcontinued:skywardspine", "rogcontinued:wolfsgravestone", "rogcontinued:favoniuslance", "rogcontinued:favoniussword", "rogcontinued:thebell", "rogcontinued:theflute", "rogcontinued:prototyperancour", "rogcontinued:prototypearchaic", "rogcontinued:prototypestarglitter", "rogcontinued:dullblade", "rogcontinued:aquilafavonia", "rogcontinued:theunforged", "rogcontinued:vortexvanquisher", "rogcontinued:summitshaper", "rogcontinued:songofbrokenpines", "rogcontinued:freedomsworn", "rogcontinued:primordialjadecutter", "rogcontinued:primordialjadewingedspear", "rogcontinued:staffofhoma", "rogcontinued:beginnersprotector", "rogcontinued:halberd", "rogcontinued:harbingerofdawn", "rogcontinued:debateclub", "rogcontinued:theblacksword", "rogcontinued:ferrousshadow", "rogcontinued:whiteirongreatsword", "rogcontinued:whiteblind", "rogcontinued:whitetassel", "rogcontinued:filletblade", "rogcontinued:skyridergreatsword", "rogcontinued:dragonspinespear", "rogcontinued:snowtombedstarsilver", "rogcontinued:amenomakageuchi", "rogcontinued:katsuragikirinagamasa", "rogcontinued:kitaincrossspear", "rogcontinued:akuoumaru", "rogcontinued:wavebreakersfin", "rogcontinued:luxurioussealord", "rogcontinued:mistsplitterreforged", "rogcontinued:redhornstonethresher", "rogcontinued:engulfinglightning"]